Executive Summary
2,105
Website Sessions
-43% vs Q4 2025
1,798
Active Users
-42% vs Q4 2025
18,873
Google Impressions
+47% vs Q4 2025
37,505
FB Unique Reach
-61% vs Q4 2025
+104
Net FB Followers
121 gained, 17 lost
341
Organic Search Clicks
-10% vs Q4 2025
Wins: Google Search impressions (18,873) up 47%.
Watch: Facebook engagements (4,806) down 70%; Facebook reach (37,505) down 61%; Facebook net followers (104) down 47%.
Note: Instagram account was dormant this quarter.
Note: Zero Klaviyo campaigns sent this quarter (down from 13 in Q4 2025).
Quarter-over-Quarter Trends
Website & Search
| Metric | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
| Sessions | 1,513 | 1,445 | 3,696 | 2,105 |
| Active Users | 1,205 | 944 | 3,085 | 1,798 |
| Engagement Rate | 40.1% | 42.8% | 23.0% | 21.3% |
| Pageviews | 2,475 | 2,583 | 4,939 | 2,761 |
| Google Impressions | 5,028 | 9,564 | 12,869 | 18,873 |
| Google Clicks | 124 | 271 | 377 | 341 |
| Avg Search Position | 17.8 | 16.9 | 11.0 | 11.4 |
Facebook & Instagram
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
| FB Unique Reach | — | — | — | — | — | — | — | — | — | — | — | 6,851 | 35,642 | 35,080 | 51,558 | 96,877 | 37,505 |
| FB Engagements | — | — | — | — | — | — | — | — | — | — | 3,382 | 7,274 | 2,774 | 3,279 | 5,994 | 16,227 | 4,806 |
| FB Net Followers | — | — | — | — | — | — | — | — | — | — | +53 | +111 | +42 | +43 | +66 | +197 | +104 |
| FB Page Views | — | — | — | — | — | — | — | — | — | — | 2,199 | 1,688 | 1,053 | 1,352 | 2,162 | 2,904 | 1,562 |
| IG Followers | 304 |
Email & Klaviyo
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
| Klaviyo Campaigns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 10 | 17 | 13 | 0 |
| Gmail Sends (whatsup@) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 16 | 25 | 24 | 29 | 34 |
whatsup@ Sends to Google Groups
| Group | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
| collaborative@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| board@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| team@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| press@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Implementation team groups (hort, disaster, families, communications, business) show zero sends via whatsup@ across all quarters. |
Flickr
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
| Photos Uploaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,657 | 791 | 784 | 27 |
| Videos Uploaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 16 | 33 | 2 |
| Total Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,804 | 11,899 | 12,107 | 517 |
| Albums Created | 2 | 7 | 1 | 3 | 9 | 17 | 7 | 2 | 4 | 14 | 11 | 6 | 2 | 16 | 6 | 10 | 0 |
Blog
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
| Posts Published | 0 | 1 | 0 | 5 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 6 | 1 |
All-Sender Google Group Activity
| Group | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
| business@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| hort@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 |
| Captured via admin@ inbox scan. Messages BCC'd to groups are not reflected — only To/CC messages appear. |
Channel Detail: Website (GA4)
Top Pages
| Page | Pageviews | Users | Avg Time (s) |
| / | 638 | 460 | 160 |
| /our-work/housing/ | 276 | 157 | 137 |
| /news/ | 267 | 235 | 18 |
| /resources/ | 144 | 104 | 72 |
| /our-work/disaster/ | 136 | 125 | 9 |
| /collaborative/ | 123 | 95 | 55 |
| /about/board-team/ | 120 | 83 | 109 |
| /about/ | 93 | 67 | 55 |
| /housing/ | 75 | 33 | 196 |
| /connect/ | 55 | 44 | 80 |
Traffic Sources
| Channel | Sessions | Users | Eng. Rate |
| Direct | 1,541 | 1,434 | — |
| Organic Search | 481 | 300 | — |
| Organic Social | 51 | 49 | — |
| Unassigned | 23 | 11 | — |
| Referral | 13 | 12 | — |
Channel Detail: Search Console
Top Search Queries (Google)
| Query | Clicks | Impressions | CTR | Position |
| westside together | 49 | 69 | 71.0% | 1.0 |
| west side together | 19 | 24 | 79.2% | 1.0 |
| westside collaborative | 4 | 42 | 9.5% | 4.5 |
| mcgee foundation | 2 | 56 | 3.6% | 6.1 |
| miss ruby's corner market | 2 | 69 | 2.9% | 6.9 |
| cchs westside health | 1 | 336 | 0.3% | 8.2 |
| charities that help with home repairs near me | 1 | 4 | 25.0% | 7.8 |
| churches that help with home repairs near me | 1 | 2 | 50.0% | 4.0 |
| healthright westside | 1 | 94 | 1.1% | 7.0 |
| rent to own programs for low income families | 1 | 1 | 100.0% | 3.0 |
Channel Detail: Facebook
Q1 2026 Summary
| Metric | Value |
| Unique Reach | 37,505 |
| Post Engagements | 4,806 |
| Page Views | 1,562 |
| New Followers | 121 |
| Unfollows | 17 |
| Net Follower Growth | +104 |
| Current Followers | 3,467 |
Top Posts — Q1 2026
| Date | Excerpt | Reach | Clicks | Reactions |
| January 04, 2026 | As we start the first full week of 2026, we’re excited to introduce Joi Oden, WE… | 9,285 | 861 | 420 |
| March 18, 2026 | We are so excited to share that Westside Together has been awarded funding from … | 6,054 | 311 | 131 |
| March 03, 2026 | Our Executive Director had such a wonderful time on Saturday at the Annual Heart… | 2,219 | 417 | 120 |
| March 07, 2026 | 📚✨ As we close out another busy week, we also want to celebrate Read Across Amer… | 1,806 | 499 | 135 |
| February 25, 2026 | Today we attended Black Policy Day at the West Virginia State Capitol. Black P… | 1,684 | 322 | 105 |
Channel Detail: Instagram
Instagram was dormant in Q1 2026. Zero posts were published during the quarter. The account (@westsidetogether) was in transition from prior management. Current status: 304 followers, 175 historical posts.
Channel Detail: Email
Klaviyo
Zero campaigns sent in Q1 2026.
| List | Subscribers |
| Collaborative Partners | 265 |
| Residents | 171 |
34 emails sent in Q1 2026 (after filtering automated traffic).
Top Recipients
Channel Detail: Google Groups
Group Inventory
| Group | Full Name | Members | Messages (Q1 2026) |
| board@ | WST Board | 8 | — |
| business@ | Implementation Team - Small Business | 26 | 1 |
| classroom_teachers@ | Classroom Teachers | 0 | — |
| collaborative@ | Westside Collaborative | 273 | — |
| communications@ | Implementation Team - Resident Engagement | 19 | — |
| disaster@ | Implementation Team - Disaster Planning & Response | 23 | — |
| families@ | Implementation Team - Family Support | 42 | — |
| hort@ | Implementation Team - HORT | 22 | 1 |
| hort2@ | HORT | 2 | — |
| press@ | Press | 128 | — |
| team@ | WST Team | 5 | — |
| Total | 548 | 2 |
Note: Group activity is captured by scanning the admin@ inbox for messages addressed To/CC each group. Messages BCC'd to groups are delivered but not reflected in these counts.
Channel Detail: Flickr
Q1 2026 Summary
| Metric | Value |
| Photos Uploaded | 27 |
| Videos Uploaded | 2 |
| Total Views (quarter uploads) | 517 |
| Albums Created | 0 |
| Total Albums (account-wide) | 128 |
| Total Photos (account-wide) | 9,640 |
Top Photos by Views — Q1 2026
| Title | Views | Date Taken |
| What's Up Westside Deliveries | 60 | 2025-06-18 |
| What's Up Westside Deliveries | 31 | 2025-06-18 |
| IMG_2044 | 21 | 2026-01-13 |
| IMG_2014 | 21 | 2026-01-13 |
| Joi Oden | 19 | 2026-01-13 |
| IMG_2011 | 18 | 2026-01-13 |
| IMG_2161 | 18 | 2026-01-13 |
| IMG_2283 | 18 | 2026-01-13 |
| What's Up Westside Deliveries | 18 | 2025-06-18 |
| IMG_2274 | 17 | 2026-01-13 |
Channel Detail: Blog
Q1 2026 Summary
| Metric | Value |
| Posts Published | 1 |
| Total Posts on Site | 39 |
Posts — Q1 2026
What's Up Westside — Print Newsletter
What's Up Westside is a quarterly print newsletter delivering community events, resources, and updates directly to West Side residents. Published every quarter since Winter 2022.
Print Run & Distribution by Issue
| Issue | Total Printed | Mailed (USPS) | Org Deliveries | Sites |
| Winter 2022 | 5,300 | 2,650 | 1,655 | 33 |
| Spring 2023 | 5,300 | 2,651 | 2,125 | 42 |
| Summer 2023 | 5,300 | 2,650 | 2,090 | 53 |
| Fall 2023 | 5,300 | 2,717 | 2,340 | 56 |
| Winter 2023 | 5,300 | 2,717 | 2,630 | 65 |
| Spring 2024 | 5,300 | 2,717 | 2,630 | 65 |
| Summer 2024 | 5,444 | 2,722 | 2,710 | 66 |
| Fall 2024 | 5,444 | 2,722 | 2,545 | 66 |
| Winter 2024 | 5,000 | 2,500 | 2,805 | 74 |
| Spring 2025 | 5,000 | 2,494 | 2,805 | 77 |
| Summer 2025 | 5,000 | 2,492 | 2,580 | 69 |
| Fall 2025 | 5,000 | 2,491 | 2,580 | 69 |
| Winter 2025 | 5,000 | 2,491 | 2,556 | 69 |
| Spring 2026 | — | — | — | — |
| Average | 5,206 | 2,616 | 2,465 | 61 |
14 issues published to date. All editions archived at westsidetogether.org/whats-up-westside/.
Executive Summary
3,696
Website Sessions
+156% vs Q3 2025
3,085
Active Users
+227% vs Q3 2025
12,869
Google Impressions
+35% vs Q3 2025
96,877
FB Unique Reach
+88% vs Q3 2025
+197
Net FB Followers
225 gained, 28 lost
377
Organic Search Clicks
+39% vs Q3 2025
Wins: Active users (3,085) up 227%; Facebook net followers (197) up 198%; Facebook engagements (16,227) up 171%.
Quarter-over-Quarter Trends
Website & Search
| Metric | Q2 2025 | Q3 2025 | Q4 2025 |
| Sessions | 1,513 | 1,445 | 3,696 |
| Active Users | 1,205 | 944 | 3,085 |
| Engagement Rate | 40.1% | 42.8% | 23.0% |
| Pageviews | 2,475 | 2,583 | 4,939 |
| Google Impressions | 5,028 | 9,564 | 12,869 |
| Google Clicks | 124 | 271 | 377 |
| Avg Search Position | 17.8 | 16.9 | 11.0 |
Facebook & Instagram
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
| FB Unique Reach | — | — | — | — | — | — | — | — | — | — | — | 6,851 | 35,642 | 35,080 | 51,558 | 96,877 |
| FB Engagements | — | — | — | — | — | — | — | — | — | — | 3,382 | 7,274 | 2,774 | 3,279 | 5,994 | 16,227 |
| FB Net Followers | — | — | — | — | — | — | — | — | — | — | +53 | +111 | +42 | +43 | +66 | +197 |
| FB Page Views | — | — | — | — | — | — | — | — | — | — | 2,199 | 1,688 | 1,053 | 1,352 | 2,162 | 2,904 |
| IG Followers | 304 |
Email & Klaviyo
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
| Klaviyo Campaigns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 10 | 17 | 13 |
| Gmail Sends (whatsup@) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 16 | 25 | 24 | 29 |
whatsup@ Sends to Google Groups
| Group | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
| collaborative@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| board@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| team@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| press@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Implementation team groups (hort, disaster, families, communications, business) show zero sends via whatsup@ across all quarters. |
Flickr
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
| Photos Uploaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,657 | 791 | 784 |
| Videos Uploaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 16 | 33 |
| Total Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,804 | 11,899 | 12,107 |
| Albums Created | 2 | 7 | 1 | 3 | 9 | 17 | 7 | 2 | 4 | 14 | 11 | 6 | 2 | 16 | 6 | 10 |
Blog
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
| Posts Published | 0 | 1 | 0 | 5 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 6 |
All-Sender Google Group Activity
| Group | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 |
| hort@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Captured via admin@ inbox scan. Messages BCC'd to groups are not reflected — only To/CC messages appear. |
Channel Detail: Website (GA4)
Top Pages
| Page | Pageviews | Users | Avg Time (s) |
| / | 1,080 | 813 | 48 |
| /housing/ | 443 | 253 | 118 |
| /resources/ | 327 | 215 | 64 |
| /news/ | 302 | 195 | 40 |
| /about/ | 242 | 145 | 98 |
| /best-of-the-west/5-students-cta/ | 242 | 192 | 62 |
| /collaborative/ | 226 | 157 | 91 |
| /disaster/ | 199 | 136 | 51 |
| /connect/ | 187 | 135 | 48 |
| /collaborative/shared-resources/ | 137 | 102 | 61 |
Traffic Sources
| Channel | Sessions | Users | Eng. Rate |
| Direct | 2,496 | 2,272 | — |
| Organic Search | 567 | 320 | — |
| Organic Social | 372 | 355 | — |
| Paid Social | 97 | 92 | — |
| Unassigned | 69 | 37 | — |
| Referral | 30 | 24 | — |
| Email | 4 | 1 | — |
Channel Detail: Search Console
Top Search Queries (Google)
| Query | Clicks | Impressions | CTR | Position |
| westside together | 80 | 111 | 72.1% | 1.0 |
| west side together | 22 | 49 | 44.9% | 1.0 |
| mcgee foundation | 5 | 72 | 6.9% | 7.9 |
| miss ruby's corner market | 5 | 151 | 3.3% | 6.5 |
| free home repair for low-income | 2 | 21 | 9.5% | 5.3 |
| west side collaborative | 2 | 131 | 1.5% | 2.1 |
| westside home repair | 2 | 6 | 33.3% | 9.2 |
| cabin creek dental | 1 | 7 | 14.3% | 10.4 |
| carol hines | 1 | 1 | 100.0% | 10.0 |
| charities that help with home repairs | 1 | 1 | 100.0% | 2.0 |
Channel Detail: Facebook
Q4 2025 Summary
| Metric | Value |
| Unique Reach | 96,877 |
| Post Engagements | 16,227 |
| Page Views | 2,904 |
| New Followers | 225 |
| Unfollows | 28 |
| Net Follower Growth | +197 |
| Current Followers | 3,362 |
Top Posts — Q4 2025
| Date | Excerpt | Reach | Clicks | Reactions |
| October 14, 2025 | 🍗 West Side’s Own Miss Carol Wins “Best of the West”! 🏆 📍 Catch her while you c… | 14,096 | 3,051 | 867 |
| November 28, 2025 | 🎄 The West Side has a tree at Holly Jolly Brawley — and it might be the most col… | 5,861 | 1,263 | 189 |
| October 08, 2025 | 💼 Small businesses, entrepreneurs, and West Side neighbors — we want to hear fro… | 4,211 | 783 | 94 |
| December 13, 2025 | A new documentary about the West Side is ready to share with neighbors this Sund… | 3,867 | 239 | 154 |
| December 08, 2025 | 🌟 Congratulate Tiffany Tyson — Westside Together Foundation’s New Executive Dire… | 3,370 | 549 | 541 |
Channel Detail: Instagram
Q4 2025 Summary
| Metric | Value |
| Followers | 304 |
| Reach | 1,338 |
| Profile Views | 47 |
| Website Clicks | 2 |
| Media Count | 175 |
Channel Detail: Email
Klaviyo
13 campaign(s) sent in Q4 2025.
29 emails sent in Q4 2025 (after filtering automated traffic).
Top Recipients
Channel Detail: Google Groups
Group Inventory
| Group | Full Name | Members | Messages (Q4 2025) |
| board@ | WST Board | 8 | — |
| business@ | Implementation Team - Small Business | 26 | — |
| classroom_teachers@ | Classroom Teachers | 0 | — |
| collaborative@ | Westside Collaborative | 273 | — |
| communications@ | Implementation Team - Resident Engagement | 19 | — |
| disaster@ | Implementation Team - Disaster Planning & Response | 23 | — |
| families@ | Implementation Team - Family Support | 42 | — |
| hort@ | Implementation Team - HORT | 22 | — |
| hort2@ | HORT | 2 | — |
| press@ | Press | 128 | — |
| team@ | WST Team | 5 | — |
| Total | 548 | 0 |
No group email activity detected in Q4 2025. Group communication may be occurring via BCC (not captured) or through other channels.
Note: Group activity is captured by scanning the admin@ inbox for messages addressed To/CC each group. Messages BCC'd to groups are delivered but not reflected in these counts.
Channel Detail: Flickr
Q4 2025 Summary
| Metric | Value |
| Photos Uploaded | 784 |
| Videos Uploaded | 33 |
| Total Views (quarter uploads) | 12,107 |
| Albums Created | 10 |
| Total Albums (account-wide) | 128 |
| Total Photos (account-wide) | 9,640 |
Albums — Q4 2025
| Title | Photos | Videos | Views | Event Date |
| Charleston Land Reuse Agency Education Gathering | 7 | 0 | 6 | 2025-10-07 |
| Lot Jam 2025 at Phat Daddy's | 51 | 3 | 12 | 2025-10-25 |
| WST Disaster Resiliency & Response Team | 45 | 7 | 27 | 2025-10-31 |
| Housing Fair 2025 | 54 | 7 | 22 | 2025-11-01 |
| Farm to Table Dinner at A More Excellent Way | 236 | 0 | 84 | 2025-11-13 |
| New Executive Director Tiffany Tyson! | 17 | 0 | 5 | 2025-11-18 |
| Westside Holly Brawley Jolly Tree 2025 | 62 | 10 | 5 | 2025-11-23 |
| Westside Champions Celebration 2025 | 175 | 3 | 47 | 2025-12-08 |
| Best of the West Award | 174 | 6 | 12 | 2025-12-09 |
| Owning Our Future Westside Documentary Screening | 20 | 0 | 15 | 2025-12-14 |
Top Photos by Views — Q4 2025
| Title | Views | Date Taken |
| Farm to Table Dinner at A More Excellent Way | 149 | 2025-11-13 |
| Housing Fair 2025 | 137 | 2025-11-01 |
| Lot Jam 2025 at Phat Daddy's | 130 | 2025-10-25 |
| West Side Disaster Resiliency Meeting | 129 | 2025-10-31 |
| CLRA Information Session | 122 | 2025-10-07 |
| Westside Community Health Fair 2025 | 112 | 2025-09-06 |
| Westside Does Holly Jolly Brawley 2025 | 88 | 2025-11-23 |
| Westside Champions Celebration 2025 | 73 | 2025-12-09 |
| Housing Fair 2025 | 69 | 2025-11-01 |
| West Side Disaster Resiliency Meeting 2025 Oct | 68 | 2025-10-31 |
Channel Detail: Blog
Q4 2025 Summary
| Metric | Value |
| Posts Published | 6 |
| Total Posts on Site | 39 |
Posts by Category
| Category | Posts |
| Best of the West | 3 |
| Announcements | 2 |
| Articles | 1 |
Posts — Q4 2025
What's Up Westside — Print Newsletter
What's Up Westside is a quarterly print newsletter delivering community events, resources, and updates directly to West Side residents. Published every quarter since Winter 2022.
Print Run & Distribution by Issue
| Issue | Total Printed | Mailed (USPS) | Org Deliveries | Sites |
| Winter 2022 | 5,300 | 2,650 | 1,655 | 33 |
| Spring 2023 | 5,300 | 2,651 | 2,125 | 42 |
| Summer 2023 | 5,300 | 2,650 | 2,090 | 53 |
| Fall 2023 | 5,300 | 2,717 | 2,340 | 56 |
| Winter 2023 | 5,300 | 2,717 | 2,630 | 65 |
| Spring 2024 | 5,300 | 2,717 | 2,630 | 65 |
| Summer 2024 | 5,444 | 2,722 | 2,710 | 66 |
| Fall 2024 | 5,444 | 2,722 | 2,545 | 66 |
| Winter 2024 | 5,000 | 2,500 | 2,805 | 74 |
| Spring 2025 | 5,000 | 2,494 | 2,805 | 77 |
| Summer 2025 | 5,000 | 2,492 | 2,580 | 69 |
| Fall 2025 | 5,000 | 2,491 | 2,580 | 69 |
| Winter 2025 | 5,000 | 2,491 | 2,556 | 69 |
| Spring 2026 | — | — | — | — |
| Average | 5,206 | 2,616 | 2,465 | 61 |
14 issues published to date. All editions archived at westsidetogether.org/whats-up-westside/.
Executive Summary
1,445
Website Sessions
-4% vs Q2 2025
944
Active Users
-22% vs Q2 2025
9,564
Google Impressions
+90% vs Q2 2025
51,558
FB Unique Reach
+47% vs Q2 2025
+66
Net FB Followers
90 gained, 24 lost
271
Organic Search Clicks
+119% vs Q2 2025
Wins: Organic search clicks (271) up 119%; Google Search impressions (9,564) up 90%; Facebook engagements (5,994) up 83%.
Watch: Active users (944) down 22%.
Quarter-over-Quarter Trends
Website & Search
| Metric | Q2 2025 | Q3 2025 |
| Sessions | 1,513 | 1,445 |
| Active Users | 1,205 | 944 |
| Engagement Rate | 40.1% | 42.8% |
| Pageviews | 2,475 | 2,583 |
| Google Impressions | 5,028 | 9,564 |
| Google Clicks | 124 | 271 |
| Avg Search Position | 17.8 | 16.9 |
Facebook & Instagram
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
| FB Unique Reach | — | — | — | — | — | — | — | — | — | — | — | 6,851 | 35,642 | 35,080 | 51,558 |
| FB Engagements | — | — | — | — | — | — | — | — | — | — | 3,382 | 7,274 | 2,774 | 3,279 | 5,994 |
| FB Net Followers | — | — | — | — | — | — | — | — | — | — | +53 | +111 | +42 | +43 | +66 |
| FB Page Views | — | — | — | — | — | — | — | — | — | — | 2,199 | 1,688 | 1,053 | 1,352 | 2,162 |
| IG Followers | 304 |
Email & Klaviyo
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
| Klaviyo Campaigns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 10 | 17 |
| Gmail Sends (whatsup@) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 16 | 25 | 24 |
whatsup@ Sends to Google Groups
| Group | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
| collaborative@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| board@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| team@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| press@ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Implementation team groups (hort, disaster, families, communications, business) show zero sends via whatsup@ across all quarters. |
Flickr
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
| Photos Uploaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,657 | 791 |
| Videos Uploaded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 16 |
| Total Views | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,804 | 11,899 |
| Albums Created | 2 | 7 | 1 | 3 | 9 | 17 | 7 | 2 | 4 | 14 | 11 | 6 | 2 | 16 | 6 |
Blog
| Metric | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
| Posts Published | 0 | 1 | 0 | 5 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
All-Sender Google Group Activity
| Group | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 |
